Usage Statistics for adaptiveweb.co.nz

Summary Period: June 2022
Generated 30-Jun-2022 22:54 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1443
Total Files 955
Total Pages 333
Total Visits 239
Total KBytes 4352
Total Unique Sites 445
Total Unique URLs 23
Total Unique Referrers 20
Total Unique User Agents 140
. Avg Max
Hits per Hour 2 50
Hits per Day 48 107
Files per Day 31 84
Pages per Day 11 50
Sites per Day 14 57
Visits per Day 7 14
KBytes per Day 145 1113
Hits by Response Code
Code 200 - OK 66.18% 955
Code 301 - Moved Permanently 18.30% 264
Code 302 - Found 0.21% 3
Code 403 - Forbidden 0.97% 14
Code 404 - Not Found 9.84% 142
Code 405 - Method Not Allowed 0.76% 11
Code 500 - Internal Server Error 3.74% 54

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 85 5.89% 63 6.60% 18 5.41% 14 5.86% 40 8.99% 445 10.21%
2 43 2.98% 30 3.14% 11 3.30% 10 4.18% 16 3.60% 145 3.33%
3 30 2.08% 20 2.09% 9 2.70% 7 2.93% 8 1.80% 110 2.53%
4 29 2.01% 22 2.30% 8 2.40% 7 2.93% 11 2.47% 9 0.20%
5 40 2.77% 25 2.62% 14 4.20% 13 5.44% 17 3.82% 26 0.59%
6 46 3.19% 23 2.41% 12 3.60% 9 3.77% 10 2.25% 292 6.71%
7 84 5.82% 73 7.64% 7 2.10% 6 2.51% 49 11.01% 36 0.82%
8 69 4.78% 57 5.97% 10 3.00% 8 3.35% 35 7.87% 48 1.11%
9 40 2.77% 30 3.14% 12 3.60% 8 3.35% 12 2.70% 17 0.40%
10 36 2.49% 21 2.20% 9 2.70% 8 3.35% 13 2.92% 33 0.76%
11 52 3.60% 35 3.66% 14 4.20% 10 4.18% 15 3.37% 135 3.11%
12 64 4.44% 50 5.24% 13 3.90% 12 5.02% 32 7.19% 23 0.54%
13 40 2.77% 24 2.51% 14 4.20% 12 5.02% 13 2.92% 31 0.71%
14 24 1.66% 11 1.15% 7 2.10% 6 2.51% 8 1.80% 19 0.44%
15 74 5.13% 27 2.83% 50 15.02% 7 2.93% 10 2.25% 722 16.60%
16 20 1.39% 13 1.36% 6 1.80% 6 2.51% 10 2.25% 6 0.14%
17 107 7.42% 47 4.92% 11 3.30% 7 2.93% 28 6.29% 1113 25.58%
18 31 2.15% 24 2.51% 7 2.10% 7 2.93% 12 2.70% 8 0.19%
19 27 1.87% 19 1.99% 6 1.80% 6 2.51% 10 2.25% 42 0.96%
20 82 5.68% 38 3.98% 13 3.90% 8 3.35% 34 7.64% 450 10.34%
21 78 5.41% 56 5.86% 8 2.40% 7 2.93% 57 12.81% 45 1.05%
22 95 6.58% 84 8.80% 9 2.70% 7 2.93% 57 12.81% 104 2.38%
23 23 1.59% 18 1.88% 4 1.20% 4 1.67% 8 1.80% 85 1.95%
24 32 2.22% 23 2.41% 10 3.00% 9 3.77% 12 2.70% 9 0.20%
25 33 2.29% 20 2.09% 11 3.30% 8 3.35% 10 2.25% 78 1.78%
26 27 1.87% 19 1.99% 6 1.80% 6 2.51% 10 2.25% 70 1.61%
27 27 1.87% 14 1.47% 6 1.80% 6 2.51% 13 2.92% 49 1.13%
28 37 2.56% 24 2.51% 11 3.30% 10 4.18% 13 2.92% 119 2.74%
29 14 0.97% 10 1.05% 3 0.90% 3 1.26% 5 1.12% 5 0.11%
30 54 3.74% 35 3.66% 14 4.20% 8 3.35% 14 3.15% 77 1.77%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 5.20% 2 63 6.60% 0 7 2.10% 1 33 0.76%
1 1 36 2.49% 0 19 1.99% 0 12 3.60% 0 14 0.32%
2 1 47 3.26% 0 27 2.83% 0 11 3.30% 2 74 1.69%
3 2 63 4.37% 1 44 4.61% 0 11 3.30% 4 111 2.56%
4 0 29 2.01% 0 17 1.78% 0 11 3.30% 1 25 0.57%
5 1 41 2.84% 0 27 2.83% 0 9 2.70% 1 37 0.84%
6 1 57 3.95% 1 40 4.19% 0 12 3.60% 1 18 0.41%
7 1 50 3.47% 1 36 3.77% 0 13 3.90% 4 132 3.03%
8 3 117 8.11% 3 91 9.53% 0 20 6.01% 5 159 3.66%
9 1 35 2.43% 0 20 2.09% 0 11 3.30% 2 71 1.64%
10 1 37 2.56% 0 19 1.99% 0 15 4.50% 1 23 0.54%
11 4 126 8.73% 1 38 3.98% 1 58 17.42% 46 1395 32.05%
12 1 52 3.60% 0 26 2.72% 0 11 3.30% 11 341 7.85%
13 1 30 2.08% 0 21 2.20% 0 7 2.10% 2 54 1.23%
14 1 50 3.47% 1 36 3.77% 0 13 3.90% 1 20 0.46%
15 3 93 6.44% 2 71 7.43% 0 10 3.00% 5 153 3.52%
16 2 86 5.96% 1 49 5.13% 0 15 4.50% 13 402 9.23%
17 2 68 4.71% 1 50 5.24% 0 10 3.00% 15 438 10.07%
18 1 42 2.91% 1 30 3.14% 0 13 3.90% 3 79 1.82%
19 3 93 6.44% 2 80 8.38% 0 14 4.20% 2 54 1.25%
20 1 50 3.47% 0 29 3.04% 0 15 4.50% 11 327 7.51%
21 1 42 2.91% 1 30 3.14% 0 10 3.00% 3 91 2.09%
22 1 51 3.53% 1 36 3.77% 0 13 3.90% 6 194 4.47%
23 2 73 5.06% 1 56 5.86% 0 12 3.60% 4 107 2.45%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 474 32.85% 77 1.77% /wp-cron.php
2 251 17.39% 127 2.92% /xmlrpc.php
3 122 8.45% 52 1.19% /robots.txt
4 21 1.46% 3 0.07% /tomtow/wp-cron.php
5 15 1.04% 2 0.05% /tcd/wp-cron.php
6 13 0.90% 2 0.04% /shop/wp-cron.php
7 9 0.62% 213 4.89% /
8 9 0.62% 10 0.23% /shop/
9 6 0.42% 131 3.02% /tomtow/
10 4 0.28% 1 0.02% /.well-known/acme-challenge/6qoLnikaK_QN2jvWiy4HEahY6DMaTIyaDuQPIiWEDZ0
11 4 0.28% 1 0.02% /.well-known/acme-challenge/GuQhw6qFUWbiLMJ65_ONRm43dvbqQZxEHhiJu7k1qt0
12 4 0.28% 1 0.02% /.well-known/acme-challenge/_YUpVOpBpVvid0hHvy7aTh6GCUfDCQEI6Pw-Z33Fj6s
13 4 0.28% 1 0.02% /.well-known/acme-challenge/ueusDMRUHbD1xRMqp92ZIDDadfwE3OLMj2jb-Fvd43w
14 4 0.28% 1 0.02% /.well-known/acme-challenge/yAD3wCslAzqP1eUkENZkW9V5TmL5mgDzewOJEsM7Y48
15 2 0.14% 6 0.15% /readme.html
16 2 0.14% 16 0.36% /tomtow/wp-content/plugins/wpforms-lite/assets/images/logo.png
17 2 0.14% 16 0.37% /wp-content/plugins/woocommerce/readme.txt
18 2 0.14% 16 0.36% /wp-content/plugins/wpforms-lite/assets/images/logo.png
19 2 0.14% 88 2.03% /wp-content/uploads/2021/06/cropped-2106logo_1_original-2.png
20 2 0.14% 0 0.01% /wp-load.php
21 1 0.07% 18 0.42% /SHOP/
22 1 0.07% 25 0.57% /home
23 1 0.07% 1 0.03% /wp-json/wp/v2/users/

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 9 0.62% 213 4.89% /
2 6 0.42% 131 3.02% /tomtow/
3 251 17.39% 127 2.92% /xmlrpc.php
4 2 0.14% 88 2.03% /wp-content/uploads/2021/06/cropped-2106logo_1_original-2.png
5 474 32.85% 77 1.77% /wp-cron.php
6 122 8.45% 52 1.19% /robots.txt
7 1 0.07% 25 0.57% /home
8 1 0.07% 18 0.42% /SHOP/
9 2 0.14% 16 0.37% /wp-content/plugins/woocommerce/readme.txt
10 2 0.14% 16 0.36% /tomtow/wp-content/plugins/wpforms-lite/assets/images/logo.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 0.62% 89 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 9 0.62% 82 83.67% /
2 9 0.62% 8 8.16% /shop/
3 6 0.42% 6 6.12% /tomtow/
4 2 0.14% 2 2.04% /readme.html

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 577 39.99% 523 54.76% 167 3.83% 0 0.00% aupro3.fcomet.com
2 63 4.37% 33 3.46% 167 3.85% 23 9.62% ec2-3-66-75-129.eu-central-1.compute.amazonaws.com
3 54 3.74% 3 0.31% 997 22.91% 2 0.84% static.95.130.243.136.clients.your-server.de
4 43 2.98% 3 0.31% 715 16.43% 1 0.42% host.demolocations.com
5 24 1.66% 0 0.00% 355 8.15% 1 0.42% 8.142.64.24
6 20 1.39% 0 0.00% 7 0.15% 20 8.37% msnbot-40-77-167-14.search.msn.com
7 16 1.11% 8 0.84% 6 0.13% 8 3.35% 216.244.66.229
8 16 1.11% 0 0.00% 5 0.12% 15 6.28% hn.kd.ny.adsl
9 16 1.11% 0 0.00% 5 0.12% 16 6.69% msnbot-157-55-39-54.search.msn.com
10 15 1.04% 0 0.00% 5 0.12% 14 5.86% msnbot-40-77-167-13.search.msn.com
11 10 0.69% 10 1.05% 4 0.10% 0 0.00% msnbot-40-77-167-102.search.msn.com
12 10 0.69% 10 1.05% 5 0.11% 0 0.00% static.vnpt.vn
13 7 0.49% 3 0.31% 46 1.06% 1 0.42% ec2-35-84-178-15.us-west-2.compute.amazonaws.com
14 7 0.49% 3 0.31% 46 1.06% 1 0.42% ec2-44-234-146-236.us-west-2.compute.amazonaws.com
15 6 0.42% 0 0.00% 397 9.12% 1 0.42% 80.67.52.2
16 6 0.42% 1 0.10% 2 0.05% 5 2.09% crawl-66-249-64-184.googlebot.com
17 5 0.35% 2 0.21% 40 0.91% 1 0.42% 153.94.211.35.bc.googleusercontent.com
18 5 0.35% 2 0.21% 2 0.04% 1 0.42% 230.217.75.34.bc.googleusercontent.com
19 5 0.35% 2 0.21% 2 0.04% 1 0.42% 25.205.138.34.bc.googleusercontent.com
20 5 0.35% 2 0.21% 2 0.04% 1 0.42% 37.78.139.34.bc.googleusercontent.com
21 5 0.35% 2 0.21% 2 0.04% 1 0.42% 50.190.196.104.bc.googleusercontent.com
22 5 0.35% 5 0.52% 1 0.03% 0 0.00% ec2-18-221-130-49.us-east-2.compute.amazonaws.com
23 5 0.35% 5 0.52% 1 0.03% 0 0.00% ec2-3-64-193-169.eu-central-1.compute.amazonaws.com
24 5 0.35% 5 0.52% 1 0.03% 0 0.00% ec2-35-89-150-64.us-west-2.compute.amazonaws.com
25 5 0.35% 5 0.52% 1 0.03% 0 0.00% outbound1.letsencrypt.org
26 4 0.28% 0 0.00% 248 5.70% 1 0.42% 104.236.233.109
27 4 0.28% 2 0.21% 4 0.10% 1 0.42% 162.221.197.226
28 4 0.28% 0 0.00% 37 0.85% 2 0.84% 172-245-6-34-host.colocrossing.com
29 4 0.28% 0 0.00% 20 0.47% 0 0.00% 45-79-74-231.ip.linodeusercontent.com
30 4 0.28% 0 0.00% 1 0.03% 2 0.84% 69.25.58.56

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 3.74% 3 0.31% 997 22.91% 2 0.84% static.95.130.243.136.clients.your-server.de
2 43 2.98% 3 0.31% 715 16.43% 1 0.42% host.demolocations.com
3 6 0.42% 0 0.00% 397 9.12% 1 0.42% 80.67.52.2
4 24 1.66% 0 0.00% 355 8.15% 1 0.42% 8.142.64.24
5 4 0.28% 0 0.00% 248 5.70% 1 0.42% 104.236.233.109
6 63 4.37% 33 3.46% 167 3.85% 23 9.62% ec2-3-66-75-129.eu-central-1.compute.amazonaws.com
7 577 39.99% 523 54.76% 167 3.83% 0 0.00% aupro3.fcomet.com
8 2 0.14% 2 0.21% 88 2.03% 0 0.00% 192.0.112.241
9 2 0.14% 1 0.10% 79 1.82% 0 0.00% srv042182.webreus.net
10 2 0.14% 1 0.10% 79 1.82% 0 0.00% uz3.prod.unizen.fr

Top 20 of 20 Total Referrers
# Hits Referrer
1 751 52.04% - (Direct Request)
2 525 36.38% http://adaptiveweb.co.nz/wp-cron.php
3 44 3.05% www.google.com
4 31 2.15% http://adaptiveweb.co.nz/
5 21 1.46% http://adaptiveweb.co.nz/tomtow/wp-cron.php
6 18 1.25% http://adaptiveweb.co.nz/tcd/wp-cron.php
7 17 1.18% http://adaptiveweb.co.nz/xmlrpc.php
8 13 0.90% http://adaptiveweb.co.nz/shop/wp-cron.php
9 9 0.62% adaptiveweb.co.nz
10 2 0.14% http://adaptiveweb.co.nz
11 2 0.14% http://www.azuker.xyz/
12 2 0.14% https://www.whole-search.com/cache/Google/adaptiveweb.co.nz
13 1 0.07% 172.105.177.59
14 1 0.07% http://baidu.com/
15 1 0.07% http://mail.adaptiveweb.co.nz///
16 1 0.07% http://www.goyua.xyz/
17 1 0.07% http://www.ucban.xyz/
18 1 0.07% https://adaptiveweb.co.nz/my-account/lost-password/
19 1 0.07% https://adaptiveweb.co.nz/product/hoodie-with-logo/
20 1 0.07% https://www.google.com

Top 15 of 140 Total User Agents
# Hits User Agent
1 525 36.38% WordPress/5.8.4; https://adaptiveweb.co.nz
2 240 16.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
3 72 4.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 48 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
5 45 3.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 30 2.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 26 1.80% Mozilla/5.0 (linux; u; android 9; zh-cn; v1816a build/pkq1.180819.001) applewebkit/537.36 (khtml, like gecko) version/4.0 chr
8 21 1.46% WordPress/6.0; https://adaptiveweb.co.nz/tomtow
9 20 1.39% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 20 1.39% ZoominfoBot (zoominfobot at zoominfo dot com)
11 18 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
12 18 1.25% WordPress/6.0; https://adaptiveweb.co.nz/tcd
13 17 1.18% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 16 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 16 1.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for June 2022

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 931 64.52% 676 70.79% 1376 31.62% Commercial (com)
2 261 18.09% 125 13.09% 1615 37.11% Unresolved/Unknown
3 74 5.13% 8 0.84% 1069 24.56% Germany
4 41 2.84% 30 3.14% 111 2.56% Network (net)
5 15 1.04% 14 1.47% 7 0.16% Brazil
6 15 1.04% 14 1.47% 7 0.16% Turkey
7 15 1.04% 14 1.47% 7 0.17% Viet Nam
8 9 0.62% 7 0.73% 4 0.09% Mexico
9 9 0.62% 8 0.84% 4 0.10% Thailand
10 7 0.49% 6 0.63% 3 0.07% Argentina
11 6 0.42% 5 0.52% 3 0.06% Russian Federation
12 5 0.35% 5 0.52% 1 0.03% Non-Profit (org)
13 4 0.28% 0 0.00% 16 0.38% European Union
14 4 0.28% 4 0.42% 2 0.05% India
15 3 0.21% 3 0.31% 1 0.03% Lithuania
16 3 0.21% 2 0.21% 1 0.03% Poland
17 3 0.21% 3 0.31% 1 0.03% Serbia
18 2 0.14% 1 0.10% 6 0.13% Address Routing (arpa)
19 2 0.14% 0 0.00% 21 0.47% Canada
20 2 0.14% 2 0.21% 1 0.02% Colombia
21 2 0.14% 1 0.10% 1 0.02% Spain
22 2 0.14% 1 0.10% 79 1.82% France
23 2 0.14% 2 0.21% 1 0.02% Croatia
24 2 0.14% 2 0.21% 1 0.02% Hungary
25 2 0.14% 2 0.21% 1 0.02% Indonesia
26 2 0.14% 2 0.21% 1 0.02% Iran
27 2 0.14% 2 0.21% 1 0.02% Portugal
28 2 0.14% 1 0.10% 1 0.02% Romania
29 2 0.14% 2 0.21% 1 0.02% South Africa
30 1 0.07% 1 0.10% 0 0.01% Bangladesh


Generated by Webalizer Version 2.23