Usage Statistics for adaptiveweb.co.nz

Summary Period: October 2022
Generated 31-Oct-2022 23:44 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1128
Total Files 597
Total Pages 355
Total Visits 187
Total KBytes 5530
Total Unique Sites 232
Total Unique URLs 28
Total Unique Referrers 21
Total Unique User Agents 111
. Avg Max
Hits per Hour 1 69
Hits per Day 36 118
Files per Day 19 64
Pages per Day 11 53
Sites per Day 7 30
Visits per Day 6 14
KBytes per Day 178 881
Hits by Response Code
Code 200 - OK 52.93% 597
Code 301 - Moved Permanently 19.24% 217
Code 302 - Found 7.00% 79
Code 404 - Not Found 17.02% 192
Code 500 - Internal Server Error 3.81% 43

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 27 2.39% 16 2.68% 8 2.25% 6 3.21% 8 3.45% 54 0.97%
2 38 3.37% 25 4.19% 10 2.82% 7 3.74% 9 3.88% 30 0.54%
3 9 0.80% 5 0.84% 4 1.13% 4 2.14% 4 1.72% 2 0.04%
4 35 3.10% 12 2.01% 15 4.23% 10 5.35% 13 5.60% 110 1.99%
5 35 3.10% 15 2.51% 8 2.25% 6 3.21% 7 3.02% 223 4.03%
6 118 10.46% 64 10.72% 53 14.93% 10 5.35% 14 6.03% 881 15.94%
7 47 4.17% 21 3.52% 14 3.94% 7 3.74% 7 3.02% 482 8.71%
8 15 1.33% 8 1.34% 6 1.69% 4 2.14% 6 2.59% 242 4.38%
9 23 2.04% 12 2.01% 7 1.97% 7 3.74% 9 3.88% 26 0.47%
10 28 2.48% 9 1.51% 16 4.51% 6 3.21% 6 2.59% 12 0.22%
11 32 2.84% 14 2.35% 6 1.69% 6 3.21% 10 4.31% 288 5.22%
12 92 8.16% 42 7.04% 51 14.37% 9 4.81% 14 6.03% 761 13.76%
13 17 1.51% 11 1.84% 5 1.41% 5 2.67% 8 3.45% 84 1.51%
14 36 3.19% 18 3.02% 7 1.97% 7 3.74% 10 4.31% 676 12.23%
15 18 1.60% 13 2.18% 4 1.13% 4 2.14% 7 3.02% 22 0.40%
16 17 1.51% 12 2.01% 5 1.41% 5 2.67% 6 2.59% 4 0.07%
17 26 2.30% 17 2.85% 7 1.97% 6 3.21% 11 4.74% 26 0.47%
18 73 6.47% 32 5.36% 44 12.39% 2 1.07% 4 1.72% 720 13.02%
19 15 1.33% 9 1.51% 4 1.13% 4 2.14% 5 2.16% 6 0.11%
20 53 4.70% 30 5.03% 19 5.35% 14 7.49% 20 8.62% 326 5.89%
21 27 2.39% 18 3.02% 8 2.25% 8 4.28% 10 4.31% 9 0.15%
22 9 0.80% 7 1.17% 2 0.56% 2 1.07% 3 1.29% 2 0.04%
23 18 1.60% 13 2.18% 6 1.69% 5 2.67% 6 2.59% 26 0.47%
24 38 3.37% 25 4.19% 8 2.25% 6 3.21% 13 5.60% 17 0.31%
25 39 3.46% 16 2.68% 4 1.13% 4 2.14% 18 7.76% 17 0.31%
26 41 3.63% 21 3.52% 6 1.69% 6 3.21% 21 9.05% 90 1.63%
27 66 5.85% 39 6.53% 6 1.69% 6 3.21% 30 12.93% 115 2.09%
28 44 3.90% 27 4.52% 8 2.25% 8 4.28% 22 9.48% 205 3.71%
29 35 3.10% 16 2.68% 6 1.69% 5 2.67% 14 6.03% 57 1.03%
30 38 3.37% 21 3.52% 5 1.41% 5 2.67% 15 6.47% 10 0.18%
31 19 1.68% 9 1.51% 3 0.85% 3 1.60% 7 3.02% 7 0.13%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 10.28% 1 57 9.55% 1 54 15.21% 26 816 14.76%
1 1 35 3.10% 0 18 3.02% 0 9 2.54% 0 12 0.21%
2 1 36 3.19% 0 18 3.02% 0 13 3.66% 2 62 1.12%
3 1 35 3.10% 0 16 2.68% 0 6 1.69% 2 51 0.93%
4 1 44 3.90% 0 27 4.52% 0 11 3.10% 13 398 7.20%
5 1 46 4.08% 0 24 4.02% 0 13 3.66% 3 89 1.61%
6 1 45 3.99% 0 21 3.52% 0 7 1.97% 2 54 0.98%
7 1 58 5.14% 0 23 3.85% 0 12 3.38% 11 350 6.34%
8 0 29 2.57% 0 16 2.68% 0 8 2.25% 0 7 0.13%
9 1 40 3.55% 0 21 3.52% 0 11 3.10% 11 348 6.29%
10 1 43 3.81% 0 27 4.52% 0 14 3.94% 2 75 1.35%
11 1 38 3.37% 0 23 3.85% 0 6 1.69% 1 45 0.81%
12 1 37 3.28% 0 25 4.19% 0 12 3.38% 1 30 0.54%
13 1 56 4.96% 0 29 4.86% 0 22 6.20% 1 17 0.31%
14 1 34 3.01% 0 25 4.19% 0 6 1.69% 6 172 3.12%
15 0 21 1.86% 0 15 2.51% 0 4 1.13% 2 49 0.89%
16 0 26 2.30% 0 11 1.84% 0 4 1.13% 7 203 3.67%
17 0 13 1.15% 0 8 1.34% 0 4 1.13% 0 3 0.05%
18 0 29 2.57% 0 14 2.35% 0 3 0.85% 22 694 12.55%
19 2 85 7.54% 1 38 6.37% 1 50 14.08% 23 724 13.09%
20 1 50 4.43% 0 26 4.36% 0 12 3.38% 7 227 4.10%
21 1 44 3.90% 1 32 5.36% 0 7 1.97% 1 17 0.31%
22 1 60 5.32% 0 29 4.86% 0 17 4.79% 6 187 3.39%
23 3 108 9.57% 1 54 9.05% 1 50 14.08% 29 899 16.26%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 463 41.05% 74 1.35% /wp-cron.php
2 70 6.21% 29 0.53% /robots.txt
3 6 0.53% 1 0.01% /shop/wp-cron.php
4 5 0.44% 5 0.10% /shop/
5 5 0.44% 3 0.06% /xmlrpc.php
6 4 0.35% 1 0.02% /.well-known/acme-challenge/5TneWAUBCjSs4woUGoOxpr5RvfKHrC3PfNvntIsTWSs
7 4 0.35% 1 0.02% /.well-known/acme-challenge/LaIFJVYTmz7dDls6g2eDCXkGirKm5p_pD0vp00qsOr0
8 4 0.35% 1 0.02% /.well-known/acme-challenge/LrPHBbRtBPYkYAew2JZGp5GdFHflwWF_j22gqzaxmBI
9 4 0.35% 1 0.02% /.well-known/acme-challenge/NvJR7O_S-LlrnzABGe1V30EFyQYqkHbm96xYqM7_2I8
10 4 0.35% 1 0.02% /.well-known/acme-challenge/s5jnWvnzUzzlOS_WpcXZI8-6SypZHHDvSjXWwSxZZzQ
11 4 0.35% 1 0.01% /tomtow/wp-cron.php
12 3 0.27% 54 0.98% /SHOP/
13 3 0.27% 75 1.35% /home
14 2 0.18% 0 0.01% /tcd/wp-cron.php
15 2 0.18% 2 0.03% /wp-admin/install.php
16 2 0.18% 6 0.10% /wp-includes/css/buttons.css
17 1 0.09% 107 1.94% /about/
18 1 0.09% 111 2.01% /contact-us/
19 1 0.09% 22 0.40% /tomtow/
20 1 0.09% 8 0.15% /wp-content/plugins/woocommerce/readme.txt
21 1 0.09% 17 0.31% /wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce-layout.min.css
22 1 0.09% 6 0.11% /wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce-smallscreen.min.css
23 1 0.09% 103 1.87% /wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce.min.css
24 1 0.09% 47 0.86% /wp-content/themes/astra/assets/css/minified/frontend.min.css
25 1 0.09% 4 0.07% /wp-content/themes/astra/assets/css/minified/menu-animation.min.css
26 1 0.09% 17 0.30% /wp-content/themes/astra/assets/js/minified/frontend.min.js
27 1 0.09% 44 0.80% /wp-content/uploads/2021/06/cropped-2106logo_1_original-2.png
28 1 0.09% 3 0.05% /wp-json/wp/v2/posts

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 1 0.09% 111 2.01% /contact-us/
2 1 0.09% 107 1.94% /about/
3 1 0.09% 103 1.87% /wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce.min.css
4 3 0.27% 75 1.35% /home
5 463 41.05% 74 1.35% /wp-cron.php
6 3 0.27% 54 0.98% /SHOP/
7 1 0.09% 47 0.86% /wp-content/themes/astra/assets/css/minified/frontend.min.css
8 1 0.09% 44 0.80% /wp-content/uploads/2021/06/cropped-2106logo_1_original-2.png
9 70 6.21% 29 0.53% /robots.txt
10 1 0.09% 22 0.40% /tomtow/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.09% 1 100.00% /wp-json/wp/v2/posts

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 5 0.44% 2 40.00% /shop/
2 3 0.27% 1 20.00% /home
3 1 0.09% 1 20.00% /tomtow/
4 1 0.09% 1 20.00% /wp-json/wp/v2/posts

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 518 45.92% 475 79.56% 142 2.57% 0 0.00% aupro3.fcomet.com
2 129 11.44% 9 1.51% 2144 38.77% 3 1.60% 20.118.162.64
3 29 2.57% 0 0.00% 10 0.18% 29 15.51% msnbot-207-46-13-88.search.msn.com
4 24 2.13% 2 0.34% 399 7.22% 0 0.00% frugal-manatee-ocutyjcsjucnegdypikz.wnext.app
5 24 2.13% 0 0.00% 8 0.15% 24 12.83% msnbot-207-46-13-216.search.msn.com
6 16 1.42% 8 1.34% 6 0.11% 8 4.28% 216.244.66.229
7 16 1.42% 16 2.68% 7 0.13% 0 0.00% msnbot-40-77-167-103.search.msn.com
8 13 1.15% 6 1.01% 276 4.98% 1 0.53% ec2-3-9-191-84.eu-west-2.compute.amazonaws.com
9 10 0.89% 4 0.67% 3 0.06% 2 1.07% 22.149.139.34.bc.googleusercontent.com
10 10 0.89% 0 0.00% 3 0.06% 10 5.35% hn.kd.ny.adsl
11 10 0.89% 0 0.00% 4 0.06% 1 0.53% vmi1033236.contaboserver.net
12 9 0.80% 0 0.00% 3 0.05% 9 4.81% msnbot-157-55-39-65.search.msn.com
13 8 0.71% 0 0.00% 634 11.47% 0 0.00% ec2-54-145-202-102.compute-1.amazonaws.com
14 7 0.62% 3 0.50% 46 0.84% 1 0.53% 67.30.209.35.bc.googleusercontent.com
15 7 0.62% 2 0.34% 26 0.48% 4 2.14% ec2-3-68-50-38.eu-central-1.compute.amazonaws.com
16 6 0.53% 0 0.00% 55 1.00% 1 0.53% 20.243.202.96
17 6 0.53% 3 0.50% 2 0.04% 3 1.60% 213-180-203-70.spider.yandex.com
18 5 0.44% 0 0.00% 90 1.64% 0 0.00% 51.105.26.73
19 5 0.44% 5 0.84% 1 0.02% 0 0.00% ec2-18-192-56-12.eu-central-1.compute.amazonaws.com
20 5 0.44% 5 0.84% 1 0.02% 0 0.00% ec2-3-19-30-86.us-east-2.compute.amazonaws.com
21 5 0.44% 5 0.84% 1 0.02% 0 0.00% ec2-54-201-135-218.us-west-2.compute.amazonaws.com
22 5 0.44% 2 0.34% 219 3.96% 1 0.53% mail.nextweblab.com
23 4 0.35% 0 0.00% 19 0.34% 1 0.53% cust-187-191-84-24.triara.com
24 3 0.27% 0 0.00% 238 4.30% 0 0.00% 248.62.197.35.bc.googleusercontent.com
25 3 0.27% 0 0.00% 54 0.98% 0 0.00% 4.231.217.110
26 3 0.27% 0 0.00% 238 4.30% 1 0.53% 46.161.15.14
27 3 0.27% 0 0.00% 1 0.02% 1 0.53% 65.154.226.166
28 3 0.27% 1 0.17% 1 0.02% 1 0.53% 78.129.165.8
29 3 0.27% 2 0.34% 1 0.02% 1 0.53% crawl-66-249-68-92.googlebot.com
30 3 0.27% 0 0.00% 1 0.02% 0 0.00% cs2537.mojohost.com

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 11.44% 9 1.51% 2144 38.77% 3 1.60% 20.118.162.64
2 8 0.71% 0 0.00% 634 11.47% 0 0.00% ec2-54-145-202-102.compute-1.amazonaws.com
3 24 2.13% 2 0.34% 399 7.22% 0 0.00% frugal-manatee-ocutyjcsjucnegdypikz.wnext.app
4 13 1.15% 6 1.01% 276 4.98% 1 0.53% ec2-3-9-191-84.eu-west-2.compute.amazonaws.com
5 3 0.27% 0 0.00% 238 4.30% 1 0.53% 46.161.15.14
6 3 0.27% 0 0.00% 238 4.30% 0 0.00% 248.62.197.35.bc.googleusercontent.com
7 5 0.44% 2 0.34% 219 3.96% 1 0.53% mail.nextweblab.com
8 518 45.92% 475 79.56% 142 2.57% 0 0.00% aupro3.fcomet.com
9 5 0.44% 0 0.00% 90 1.64% 0 0.00% 51.105.26.73
10 2 0.18% 0 0.00% 80 1.44% 1 0.53% 69.55.60.174

Top 21 of 21 Total Referrers
# Hits Referrer
1 505 44.77% http://adaptiveweb.co.nz/wp-cron.php
2 354 31.38% - (Direct Request)
3 142 12.59% www.google.com
4 68 6.03% http://adaptiveweb.co.nz/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
5 19 1.68% http://adaptiveweb.co.nz/
6 9 0.80% http://adaptiv2.aupro3.fcomet.com
7 6 0.53% http://adaptiveweb.co.nz/shop/wp-cron.php
8 4 0.35% http://adaptiveweb.co.nz/tomtow/wp-cron.php
9 4 0.35% http://adaptiveweb.co.nz/wp-login.php
10 3 0.27% adaptiveweb.co.nz
11 3 0.27% http://adaptiveweb.co.nz/tcd/wp-cron.php
12 2 0.18% http://yandex.ru//google.com//bing.com
13 1 0.09% adaptiveweb.co.nz/wp-json/wp/v2/posts
14 1 0.09% http://adaptiv2.aupro3.fcomet.com/
15 1 0.09% http://adaptiveweb.co.nz///
16 1 0.09% http://facebook.com//twitter.com//vk.com
17 1 0.09% http://mail.adaptiveweb.co.nz/
18 1 0.09% http://www.adaptiveweb.co.nz/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
19 1 0.09% http://www.wpstart.xyz/
20 1 0.09% http://yandex.ru/clck/jsredir//google.com//bing.com/
21 1 0.09% https://www.google.co.nz/

Top 15 of 111 Total User Agents
# Hits User Agent
1 267 23.67% WordPress/5.8.5; https://adaptiveweb.co.nz
2 238 21.10% WordPress/5.8.6; https://adaptiveweb.co.nz
3 142 12.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 70 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
5 57 5.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 26 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 21 1.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 20 1.77% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 16 1.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 12 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
11 12 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
12 12 1.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 12 1.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 10 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 10 0.89% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for October 2022

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 754 66.84% 557 93.30% 1861 33.65% Commercial (com)
2 311 27.57% 29 4.86% 3448 62.36% Unresolved/Unknown
3 21 1.86% 1 0.17% 104 1.88% Network (net)
4 10 0.89% 0 0.00% 3 0.06% Germany
5 6 0.53% 5 0.84% 2 0.03% Non-Profit (org)
6 6 0.53% 3 0.50% 7 0.13% European Union
7 5 0.44% 0 0.00% 81 1.46% Russian Federation
8 3 0.27% 0 0.00% 1 0.02% Switzerland
9 2 0.18% 0 0.00% 1 0.01% Hungary
10 2 0.18% 0 0.00% 1 0.01% Norway
11 2 0.18% 0 0.00% 1 0.01% United Kingdom
12 2 0.18% 2 0.34% 1 0.02% Local Network (lan)
13 1 0.09% 0 0.00% 0 0.01% Brazil
14 1 0.09% 0 0.00% 18 0.33% Canada
15 1 0.09% 0 0.00% 0 0.01% New Zealand
16 1 0.09% 0 0.00% 0 0.01% Turkey


Generated by Webalizer Version 2.23