Usage Statistics for adaptiveweb.co.nz

Summary Period: December 2022
Generated 31-Dec-2022 23:58 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 1380
Total Files 974
Total Pages 221
Total Visits 207
Total KBytes 2964
Total Unique Sites 636
Total Unique URLs 27
Total Unique Referrers 22
Total Unique User Agents 107
. Avg Max
Hits per Hour 1 212
Hits per Day 44 300
Files per Day 31 258
Pages per Day 7 23
Sites per Day 20 208
Visits per Day 6 21
KBytes per Day 96 482
Hits by Response Code
Code 200 - OK 70.58% 974
Code 301 - Moved Permanently 8.33% 115
Code 302 - Found 8.41% 116
Code 304 - Not Modified 0.14% 2
Code 403 - Forbidden 0.14% 2
Code 404 - Not Found 10.14% 140
Code 405 - Method Not Allowed 0.22% 3
Code 500 - Internal Server Error 2.03% 28

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 89 6.45% 62 6.37% 4 1.81% 4 1.93% 51 8.02% 47 1.58%
2 300 21.74% 258 26.49% 6 2.71% 6 2.90% 208 32.70% 120 4.05%
3 205 14.86% 178 18.28% 8 3.62% 8 3.86% 126 19.81% 83 2.80%
4 19 1.38% 13 1.33% 2 0.90% 2 0.97% 8 1.26% 5 0.16%
5 23 1.67% 11 1.13% 6 2.71% 6 2.90% 9 1.42% 13 0.43%
6 46 3.33% 31 3.18% 8 3.62% 7 3.38% 17 2.67% 103 3.48%
7 31 2.25% 19 1.95% 9 4.07% 9 4.35% 13 2.04% 115 3.87%
8 31 2.25% 21 2.16% 4 1.81% 4 1.93% 11 1.73% 482 16.26%
9 40 2.90% 25 2.57% 7 3.17% 7 3.38% 15 2.36% 11 0.36%
10 39 2.83% 26 2.67% 6 2.71% 5 2.42% 11 1.73% 69 2.31%
11 51 3.70% 35 3.59% 7 3.17% 6 2.90% 18 2.83% 170 5.75%
12 50 3.62% 30 3.08% 10 4.52% 9 4.35% 19 2.99% 21 0.71%
13 25 1.81% 12 1.23% 3 1.36% 3 1.45% 11 1.73% 93 3.15%
14 20 1.45% 12 1.23% 5 2.26% 5 2.42% 9 1.42% 6 0.19%
15 24 1.74% 16 1.64% 4 1.81% 4 1.93% 11 1.73% 85 2.88%
16 31 2.25% 21 2.16% 7 3.17% 6 2.90% 14 2.20% 92 3.09%
17 22 1.59% 17 1.75% 3 1.36% 3 1.45% 9 1.42% 6 0.19%
18 28 2.03% 15 1.54% 8 3.62% 6 2.90% 11 1.73% 45 1.53%
19 52 3.77% 44 4.52% 7 3.17% 7 3.38% 22 3.46% 19 0.65%
20 28 2.03% 13 1.33% 7 3.17% 5 2.42% 12 1.89% 163 5.50%
21 11 0.80% 4 0.41% 4 1.81% 4 1.93% 9 1.42% 44 1.48%
22 54 3.91% 42 4.31% 23 10.41% 21 10.14% 33 5.19% 228 7.68%
23 24 1.74% 10 1.03% 10 4.52% 7 3.38% 18 2.83% 162 5.48%
24 22 1.59% 6 0.62% 7 3.17% 7 3.38% 17 2.67% 136 4.59%
25 8 0.58% 3 0.31% 3 1.36% 3 1.45% 7 1.10% 52 1.77%
26 12 0.87% 5 0.51% 5 2.26% 5 2.42% 10 1.57% 51 1.72%
27 26 1.88% 6 0.62% 6 2.71% 6 2.90% 17 2.67% 229 7.72%
28 18 1.30% 12 1.23% 12 5.43% 12 5.80% 11 1.73% 82 2.78%
29 19 1.38% 9 0.92% 9 4.07% 9 4.35% 15 2.36% 74 2.49%
30 14 1.01% 9 0.92% 9 4.07% 9 4.35% 9 1.42% 63 2.14%
31 18 1.30% 9 0.92% 12 5.43% 12 5.80% 17 2.67% 96 3.22%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 236 17.10% 7 220 22.59% 0 7 3.17% 5 158 5.32%
1 1 33 2.39% 0 16 1.64% 0 9 4.07% 2 64 2.15%
2 1 41 2.97% 0 23 2.36% 0 10 4.52% 1 43 1.47%
3 1 47 3.41% 0 25 2.57% 0 9 4.07% 5 153 5.17%
4 1 37 2.68% 0 21 2.16% 0 10 4.52% 4 131 4.41%
5 0 28 2.03% 0 15 1.54% 0 9 4.07% 1 37 1.24%
6 1 43 3.12% 1 33 3.39% 0 8 3.62% 4 120 4.04%
7 2 83 6.01% 2 67 6.88% 0 10 4.52% 5 169 5.69%
8 2 76 5.51% 2 65 6.67% 0 9 4.07% 4 119 4.01%
9 1 55 3.99% 0 30 3.08% 0 11 4.98% 3 93 3.15%
10 1 51 3.70% 0 30 3.08% 0 9 4.07% 3 79 2.66%
11 1 52 3.77% 0 20 2.05% 0 6 2.71% 6 172 5.82%
12 1 51 3.70% 0 30 3.08% 0 12 5.43% 7 218 7.36%
13 1 43 3.12% 0 25 2.57% 0 12 5.43% 4 130 4.39%
14 1 31 2.25% 0 18 1.85% 0 13 5.88% 1 25 0.86%
15 0 24 1.74% 0 14 1.44% 0 8 3.62% 1 43 1.46%
16 1 55 3.99% 1 35 3.59% 0 18 8.14% 4 113 3.83%
17 1 41 2.97% 0 22 2.26% 0 10 4.52% 5 148 4.98%
18 0 12 0.87% 0 7 0.72% 0 4 1.81% 1 33 1.11%
19 1 58 4.20% 1 38 3.90% 0 9 4.07% 3 104 3.52%
20 1 37 2.68% 0 22 2.26% 0 4 1.81% 3 103 3.48%
21 1 39 2.83% 0 25 2.57% 0 8 3.62% 15 459 15.48%
22 4 137 9.93% 3 123 12.63% 0 10 4.52% 5 163 5.49%
23 2 70 5.07% 1 50 5.13% 0 6 2.71% 3 87 2.93%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 422 30.58% 71 2.41% /wp-cron.php
2 346 25.07% 189 6.36% /xmlrpc.php
3 89 6.45% 230 7.77% /
4 69 5.00% 29 0.98% /robots.txt
5 7 0.51% 131 4.43% /cpanel
6 7 0.51% 2 0.06% /tomtow/wp-cron.php
7 3 0.22% 1 0.03% /.well-known/acme-challenge/Occ2bZyfD9j99IhL3uqBRLCjhHs0JZxjwW06Mw3wr_g
8 3 0.22% 1 0.03% /.well-known/acme-challenge/WSZZ5L3su0-HFKZI2Vg7E3i3OGWGs44wnBCNqgp3N5g
9 3 0.22% 1 0.03% /.well-known/acme-challenge/Xxbh8ju5vB74TneFYKoIfuQlUd1EWM6-wVpGntKpslU
10 3 0.22% 1 0.03% /.well-known/acme-challenge/YOTOUClG0XTa5LTuDKD6gZzlzusJyLb_QtHeHX1Yfjk
11 3 0.22% 1 0.03% /.well-known/acme-challenge/bo6zz4HqbrS7WyQSCc-62MQTR__UIKC5X9SaVsPkt50
12 3 0.22% 1 0.03% /tcd/wp-cron.php
13 2 0.14% 1 0.02% /shop/wp-cron.php
14 2 0.14% 45 1.51% /tomtow/
15 2 0.14% 88 2.98% /wp-content/uploads/2021/06/cropped-2106logo_1_original-2.png
16 1 0.07% 1 0.04% /shop/
17 1 0.07% 1 0.03% /wp-content/plugins/astra-widgets/assets/css/minified/astra-widget-social-profiles.min.css
18 1 0.07% 8 0.27% /wp-content/plugins/woocommerce/readme.txt
19 1 0.07% 8 0.26% /wp-content/plugins/wpforms-lite/assets/images/logo.png
20 1 0.07% 2 0.08% /wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce-layout.min.css
21 1 0.07% 1 0.04% /wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce-smallscreen.min.css
22 1 0.07% 15 0.50% /wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce.min.css
23 1 0.07% 9 0.31% /wp-content/themes/astra/assets/css/minified/frontend.min.css
24 1 0.07% 1 0.02% /wp-content/themes/astra/assets/css/minified/menu-animation.min.css
25 1 0.07% 4 0.12% /wp-content/themes/astra/assets/fonts/astra.woff
26 1 0.07% 4 0.14% /wp-content/themes/astra/assets/js/minified/frontend.min.js
27 1 0.07% 5 0.18% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 89 6.45% 230 7.77% /
2 346 25.07% 189 6.36% /xmlrpc.php
3 7 0.51% 131 4.43% /cpanel
4 2 0.14% 88 2.98% /wp-content/uploads/2021/06/cropped-2106logo_1_original-2.png
5 422 30.58% 71 2.41% /wp-cron.php
6 2 0.14% 45 1.51% /tomtow/
7 69 5.00% 29 0.98% /robots.txt
8 1 0.07% 15 0.50% /wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce.min.css
9 1 0.07% 9 0.31% /wp-content/themes/astra/assets/css/minified/frontend.min.css
10 1 0.07% 8 0.27% /wp-content/plugins/woocommerce/readme.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 89 6.45% 138 95.83% /
2 7 0.51% 6 4.17% /cpanel

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 89 6.45% 137 93.20% /
2 7 0.51% 7 4.76% /cpanel
3 2 0.14% 2 1.36% /tomtow/
4 1 0.07% 1 0.68% /shop/

Top 30 of 636 Total Sites
# Hits Files KBytes Visits Hostname
1 462 33.48% 434 44.56% 117 3.96% 0 0.00% aupro3.fcomet.com
2 21 1.52% 0 0.00% 7 0.24% 21 10.14% msnbot-207-46-13-122.search.msn.com
3 18 1.30% 18 1.85% 37 1.23% 18 8.70% msnbot-207-46-13-168.search.msn.com
4 16 1.16% 8 0.82% 66 2.24% 8 3.86% 216.244.66.229
5 14 1.01% 4 0.41% 11 0.39% 13 6.28% msnbot-40-77-167-20.search.msn.com
6 11 0.80% 10 1.03% 61 2.07% 1 0.48% a172-225-245-105.deploy.static.akamaitechnologies.com
7 9 0.65% 9 0.92% 4 0.13% 0 0.00% msnbot-157-55-39-54.search.msn.com
8 7 0.51% 3 0.31% 46 1.56% 1 0.48% 29.240.212.35.bc.googleusercontent.com
9 7 0.51% 0 0.00% 2 0.08% 7 3.38% msnbot-40-77-167-24.search.msn.com
10 6 0.43% 0 0.00% 108 3.66% 1 0.48% a172-225-245-97.deploy.static.akamaitechnologies.com
11 6 0.43% 4 0.41% 18 0.59% 4 1.93% crawl-66-249-79-24.googlebot.com
12 6 0.43% 0 0.00% 31 1.03% 0 0.00% msnbot-157-55-39-210.search.msn.com
13 6 0.43% 3 0.31% 15 0.49% 3 1.45% proxy-ca007-ext2.a.ahrefs.com
14 6 0.43% 6 0.62% 3 0.10% 0 0.00% static.vnpt.vn
15 5 0.36% 2 0.21% 2 0.06% 2 0.97% 195.192.23.34.bc.googleusercontent.com
16 5 0.36% 0 0.00% 2 0.05% 5 2.42% 58-201-82-173-dedicated.multacom.com
17 5 0.36% 3 0.31% 62 2.10% 1 0.48% bot.domainstats.com
18 5 0.36% 0 0.00% 7 0.22% 0 0.00% cpanel-009-syd.hostingww.com
19 5 0.36% 3 0.31% 13 0.44% 1 0.48% crawl-66-249-79-26.googlebot.com
20 5 0.36% 1 0.10% 13 0.43% 3 1.45% crawl-66-249-79-28.googlebot.com
21 5 0.36% 0 0.00% 2 0.06% 0 0.00% ec2-3-122-25-98.eu-central-1.compute.amazonaws.com
22 5 0.36% 0 0.00% 2 0.06% 0 0.00% ec2-34-233-62-35.compute-1.amazonaws.com
23 5 0.36% 4 0.41% 8 0.29% 5 2.42% hn.kd.ny.adsl
24 5 0.36% 0 0.00% 396 13.37% 0 0.00% host-151-99-167-2.business.telecomitalia.it
25 4 0.29% 2 0.21% 14 0.47% 2 0.97% 38.106.148.34.bc.googleusercontent.com
26 4 0.29% 2 0.21% 22 0.74% 0 0.00% 47.89.252.117
27 4 0.29% 0 0.00% 2 0.05% 0 0.00% cpanel-014-lon.hostingww.com
28 4 0.29% 4 0.41% 2 0.07% 0 0.00% dynamic-ip-adsl.viettel.vn
29 4 0.29% 4 0.41% 1 0.04% 0 0.00% ec2-3-135-61-82.us-east-2.compute.amazonaws.com
30 4 0.29% 4 0.41% 1 0.04% 0 0.00% ec2-54-191-254-217.us-west-2.compute.amazonaws.com

Top 10 of 636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.36% 0 0.00% 396 13.37% 0 0.00% host-151-99-167-2.business.telecomitalia.it
2 2 0.14% 0 0.00% 158 5.35% 0 0.00% 51.254.29.108
3 462 33.48% 434 44.56% 117 3.96% 0 0.00% aupro3.fcomet.com
4 6 0.43% 0 0.00% 108 3.66% 1 0.48% a172-225-245-97.deploy.static.akamaitechnologies.com
5 2 0.14% 2 0.21% 88 2.98% 0 0.00% 192.0.112.241
6 1 0.07% 0 0.00% 79 2.68% 0 0.00% server1.everhost.nl
7 1 0.07% 0 0.00% 79 2.68% 0 0.00% a2plcpnl0520.prod.iad2.secureserver.net
8 1 0.07% 0 0.00% 79 2.67% 0 0.00% host107-250-109-176.lds.online
9 1 0.07% 0 0.00% 79 2.67% 0 0.00% 203.ip-54-36-163.eu
10 16 1.16% 8 0.82% 66 2.24% 8 3.86% 216.244.66.229

Top 22 of 22 Total Referrers
# Hits Referrer
1 757 54.86% - (Direct Request)
2 450 32.61% http://adaptiveweb.co.nz/wp-cron.php
3 113 8.19% http://adaptiveweb.co.nz/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
4 10 0.72% http://adaptiveweb.co.nz/jd
5 9 0.65% adaptiveweb.co.nz
6 7 0.51% http://adaptiveweb.co.nz/tomtow/wp-cron.php
7 6 0.43% http://adaptiveweb.co.nz/
8 4 0.29% http://adaptiveweb.co.nz/xmlrpc.php
9 3 0.22% adaptiveweb.co.nz/wp-json/wp/v2/posts
10 3 0.22% http://adaptiveweb.co.nz/tcd/wp-cron.php
11 3 0.22% https://www.whole-search.com/cache/Google/adaptiveweb.co.nz
12 3 0.22% www.google.com
13 2 0.14% http://adaptiveweb.co.nz/shop/wp-cron.php
14 2 0.14% http://adaptiveweb.co.nz/wp-login.php
15 1 0.07% 172.105.177.59
16 1 0.07% http://adaptiveweb.co.nz
17 1 0.07% http://www.adaptiveweb.co.nz/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
18 1 0.07% http://www.infotecperu.com/
19 1 0.07% http://www.thegreensociety.net/
20 1 0.07% https://adaptiveweb.co.nz/about/
21 1 0.07% https://adaptiveweb.co.nz/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
22 1 0.07% https://google.com

Top 15 of 107 Total User Agents
# Hits User Agent
1 450 32.61% WordPress/5.8.6; https://adaptiveweb.co.nz
2 280 20.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
3 127 9.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
4 80 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 47 3.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 39 2.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 38 2.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 19 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 18 1.30% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 16 1.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 15 1.09% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
12 15 1.09% ZoominfoBot (zoominfobot at zoominfo dot com)
13 14 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 13 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
15 13 0.94% curl/7.35.0

Usage by Country for December 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 818 59.28% 586 60.16% 1143 38.57% Commercial (com)
2 287 20.80% 175 17.97% 800 27.00% Unresolved/Unknown
3 88 6.38% 70 7.19% 274 9.23% Network (net)
4 17 1.23% 17 1.75% 9 0.31% Brazil
5 17 1.23% 17 1.75% 9 0.30% Turkey
6 15 1.09% 3 0.31% 26 0.86% Russian Federation
7 12 0.87% 12 1.23% 6 0.21% Viet Nam
8 10 0.72% 6 0.62% 87 2.92% European Union
9 10 0.72% 8 0.82% 5 0.16% Ukraine
10 9 0.65% 4 0.41% 47 1.58% Germany
11 8 0.58% 7 0.72% 4 0.13% Serbia
12 8 0.58% 8 0.82% 4 0.14% Thailand
13 6 0.43% 6 0.62% 2 0.06% Non-Profit (org)
14 6 0.43% 0 0.00% 397 13.38% Italy
15 5 0.36% 5 0.51% 3 0.09% Argentina
16 5 0.36% 4 0.41% 7 0.24% India
17 5 0.36% 5 0.51% 3 0.09% Mexico
18 4 0.29% 4 0.41% 2 0.07% Lithuania
19 3 0.22% 2 0.21% 2 0.06% Finland
20 3 0.22% 2 0.21% 1 0.04% France
21 3 0.22% 0 0.00% 1 0.04% British Indian Ocean Territory
22 3 0.22% 1 0.10% 1 0.04% Malaysia
23 3 0.22% 2 0.21% 2 0.06% Romania
24 2 0.14% 1 0.10% 11 0.36% Colombia
25 2 0.14% 1 0.10% 1 0.03% Indonesia
26 2 0.14% 2 0.21% 1 0.04% Kazakhstan
27 2 0.14% 2 0.21% 1 0.03% Paraguay
28 2 0.14% 2 0.21% 1 0.04% Samoa
29 2 0.14% 2 0.21% 1 0.04% South Africa
30 1 0.07% 1 0.10% 1 0.02% Professional (pro)


Generated by Webalizer Version 2.23