Usage Statistics for adaptiveweb.co.nz

Summary Period: February 2023
Generated 01-Mar-2023 00:55 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 461
Total Files 235
Total Pages 243
Total Visits 197
Total KBytes 2440
Total Unique Sites 215
Total Unique URLs 10
Total Unique Referrers 12
Total Unique User Agents 86
. Avg Max
Hits per Hour 0 23
Hits per Day 16 41
Files per Day 8 20
Pages per Day 8 24
Sites per Day 7 24
Visits per Day 7 16
KBytes per Day 87 347
Hits by Response Code
Code 200 - OK 50.98% 235
Code 206 - Partial Content 0.22% 1
Code 301 - Moved Permanently 0.65% 3
Code 304 - Not Modified 0.65% 3
Code 403 - Forbidden 0.22% 1
Code 404 - Not Found 47.29% 218

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 41 8.89% 11 4.68% 12 4.94% 11 5.58% 24 11.16% 347 14.22%
2 17 3.69% 10 4.26% 11 4.53% 9 4.57% 11 5.12% 70 2.86%
3 8 1.74% 4 1.70% 4 1.65% 4 2.03% 6 2.79% 37 1.52%
4 29 6.29% 6 2.55% 24 9.88% 6 3.05% 7 3.26% 239 9.82%
5 27 5.86% 12 5.11% 12 4.94% 8 4.06% 15 6.98% 138 5.64%
6 21 4.56% 11 4.68% 11 4.53% 11 5.58% 14 6.51% 94 3.87%
7 12 2.60% 8 3.40% 8 3.29% 8 4.06% 9 4.19% 42 1.73%
8 19 4.12% 5 2.13% 5 2.06% 5 2.54% 15 6.98% 139 5.70%
9 15 3.25% 9 3.83% 9 3.70% 7 3.55% 9 4.19% 113 4.64%
10 13 2.82% 9 3.83% 9 3.70% 7 3.55% 10 4.65% 59 2.41%
11 22 4.77% 6 2.55% 6 2.47% 6 3.05% 9 4.19% 99 4.04%
12 10 2.17% 6 2.55% 6 2.47% 6 3.05% 7 3.26% 32 1.31%
13 14 3.04% 4 1.70% 4 1.65% 4 2.03% 9 4.19% 95 3.91%
14 11 2.39% 7 2.98% 7 2.88% 7 3.55% 9 4.19% 51 2.09%
15 31 6.72% 20 8.51% 20 8.23% 16 8.12% 23 10.70% 151 6.19%
16 14 3.04% 8 3.40% 8 3.29% 8 4.06% 12 5.58% 46 1.89%
17 14 3.04% 5 2.13% 6 2.47% 6 3.05% 10 4.65% 75 3.08%
18 21 4.56% 20 8.51% 5 2.06% 5 2.54% 11 5.12% 19 0.79%
19 7 1.52% 7 2.98% 7 2.88% 5 2.54% 4 1.86% 44 1.79%
20 12 2.60% 9 3.83% 6 2.47% 5 2.54% 6 2.79% 48 1.98%
21 12 2.60% 5 2.13% 7 2.88% 6 3.05% 7 3.26% 52 2.12%
22 17 3.69% 8 3.40% 8 3.29% 7 3.55% 14 6.51% 89 3.65%
23 15 3.25% 6 2.55% 6 2.47% 6 3.05% 10 4.65% 100 4.11%
24 12 2.60% 8 3.40% 8 3.29% 7 3.55% 10 4.65% 31 1.26%
25 20 4.34% 11 4.68% 14 5.76% 8 4.06% 11 5.12% 114 4.67%
26 8 1.74% 7 2.98% 7 2.88% 6 3.05% 7 3.26% 41 1.68%
27 11 2.39% 7 2.98% 7 2.88% 7 3.55% 10 4.65% 46 1.87%
28 8 1.74% 6 2.55% 6 2.47% 6 3.05% 8 3.72% 28 1.14%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 3.69% 0 4 1.70% 0 4 1.65% 4 111 4.54%
1 1 38 8.24% 0 13 5.53% 0 13 5.35% 10 288 11.80%
2 0 22 4.77% 0 15 6.38% 0 16 6.58% 2 61 2.52%
3 0 22 4.77% 0 7 2.98% 0 7 2.88% 6 175 7.18%
4 0 19 4.12% 0 4 1.70% 0 4 1.65% 5 131 5.38%
5 0 19 4.12% 0 10 4.26% 0 12 4.94% 3 78 3.21%
6 0 19 4.12% 0 12 5.11% 0 12 4.94% 3 83 3.40%
7 2 56 12.15% 0 15 6.38% 1 34 13.99% 15 421 17.24%
8 0 20 4.34% 0 13 5.53% 0 13 5.35% 4 112 4.57%
9 0 20 4.34% 0 18 7.66% 0 3 1.23% 1 25 1.04%
10 0 10 2.17% 0 4 1.70% 0 5 2.06% 1 39 1.58%
11 0 14 3.04% 0 8 3.40% 0 9 3.70% 2 52 2.11%
12 0 16 3.47% 0 12 5.11% 0 13 5.35% 2 68 2.77%
13 1 30 6.51% 0 18 7.66% 0 15 6.17% 4 123 5.04%
14 0 18 3.90% 0 8 3.40% 0 8 3.29% 3 77 3.16%
15 0 15 3.25% 0 10 4.26% 0 10 4.12% 2 46 1.87%
16 0 12 2.60% 0 8 3.40% 0 9 3.70% 1 36 1.50%
17 0 16 3.47% 0 10 4.26% 0 10 4.12% 5 130 5.33%
18 0 6 1.30% 0 4 1.70% 0 4 1.65% 2 56 2.28%
19 0 9 1.95% 0 7 2.98% 0 7 2.88% 1 35 1.42%
20 0 12 2.60% 0 6 2.55% 0 6 2.47% 3 70 2.88%
21 0 26 5.64% 0 8 3.40% 0 8 3.29% 5 130 5.32%
22 0 9 1.95% 0 7 2.98% 0 7 2.88% 1 23 0.95%
23 0 16 3.47% 0 14 5.96% 0 14 5.76% 3 71 2.92%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 200 43.38% 538 22.05% /
2 15 3.25% 236 9.68% /cpanel
3 4 0.87% 1 0.04% /gamegrid/wp-cron.php
4 4 0.87% 1 0.04% /tomtow/wp-cron.php
5 3 0.65% 1 0.03% /.well-known/acme-challenge/4Q75XzPsNHCcYV0m_WeIx_mvA_aSncYKLZB9BkYWDPE
6 3 0.65% 1 0.03% /.well-known/acme-challenge/XOhT8EIqig-7s9Rjpl9-nO8K1W2tntnP2sWLpjyo6pA
7 3 0.65% 1 0.03% /.well-known/acme-challenge/iggSKfep5IQS71AntaTdqrRtWBpmI2eTGNsDVgV-YD8
8 3 0.65% 1 0.03% /.well-known/acme-challenge/j_eNNS_rlrb0lVF5QY57oGY6Fj4IhDoRdlIxXtbhhR8
9 3 0.65% 1 0.03% /.well-known/acme-challenge/r4bf0xaxaNikrgsJoB5VFDdYDz6zbORvJqcBGjyLbiQ
10 1 0.22% 22 0.92% /tomtow/

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 200 43.38% 538 22.05% /
2 15 3.25% 236 9.68% /cpanel
3 1 0.22% 22 0.92% /tomtow/
4 4 0.87% 1 0.04% /gamegrid/wp-cron.php
5 4 0.87% 1 0.04% /tomtow/wp-cron.php
6 3 0.65% 1 0.03% /.well-known/acme-challenge/4Q75XzPsNHCcYV0m_WeIx_mvA_aSncYKLZB9BkYWDPE
7 3 0.65% 1 0.03% /.well-known/acme-challenge/XOhT8EIqig-7s9Rjpl9-nO8K1W2tntnP2sWLpjyo6pA
8 3 0.65% 1 0.03% /.well-known/acme-challenge/iggSKfep5IQS71AntaTdqrRtWBpmI2eTGNsDVgV-YD8
9 3 0.65% 1 0.03% /.well-known/acme-challenge/j_eNNS_rlrb0lVF5QY57oGY6Fj4IhDoRdlIxXtbhhR8
10 3 0.65% 1 0.03% /.well-known/acme-challenge/r4bf0xaxaNikrgsJoB5VFDdYDz6zbORvJqcBGjyLbiQ

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 200 43.38% 183 94.82% /
2 15 3.25% 10 5.18% /cpanel

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 200 43.38% 177 92.67% /
2 15 3.25% 13 6.81% /cpanel
3 1 0.22% 1 0.52% /tomtow/

Top 30 of 215 Total Sites
# Hits Files KBytes Visits Hostname
1 39 8.46% 38 16.17% 77 3.17% 39 19.80% msnbot-40-77-167-234.search.msn.com
2 21 4.56% 1 0.43% 214 8.79% 1 0.51% 159.223.207.102
3 12 2.60% 0 0.00% 61 2.51% 0 0.00% 68.183.85.81
4 10 2.17% 4 1.70% 38 1.56% 4 2.03% proxy-ca001-ext2.a.ahrefs.com
5 9 1.95% 0 0.00% 46 1.89% 0 0.00% msnbot-157-55-39-82.search.msn.com
6 8 1.74% 6 2.55% 68 2.80% 2 1.02% 72.55.136.154
7 8 1.74% 8 3.40% 2 0.09% 0 0.00% aupro3.fcomet.com
8 6 1.30% 3 1.28% 80 3.29% 1 0.51% crawl-149-56-150-70.dataproviderbot.com
9 6 1.30% 6 2.55% 12 0.50% 6 3.05% msnbot-157-55-39-141.search.msn.com
10 5 1.08% 3 1.28% 62 2.55% 2 1.02% bot.domainstats.com
11 5 1.08% 4 1.70% 18 0.76% 4 2.03% hn.kd.ny.adsl
12 5 1.08% 5 2.13% 10 0.42% 5 2.54% msnbot-52-167-144-45.search.msn.com
13 5 1.08% 3 1.28% 16 0.64% 3 1.52% proxy-ca010-ext2.a.ahrefs.com
14 5 1.08% 4 1.70% 12 0.51% 4 2.03% proxy-ca019-ext2.a.ahrefs.com
15 4 0.87% 0 0.00% 20 0.84% 1 0.51% 146.190.104.187
16 4 0.87% 4 1.70% 8 0.33% 1 0.51% 47.92.77.114
17 4 0.87% 2 0.85% 25 1.01% 2 1.02% 87-250-224-59.spider.yandex.com
18 4 0.87% 2 0.85% 25 1.01% 2 1.02% 87-250-224-85.spider.yandex.com
19 4 0.87% 3 1.28% 11 0.46% 1 0.51% ec2-3-15-160-16.us-east-2.compute.amazonaws.com
20 4 0.87% 4 1.70% 1 0.04% 0 0.00% ec2-3-16-38-41.us-east-2.compute.amazonaws.com
21 4 0.87% 4 1.70% 1 0.04% 0 0.00% ec2-34-211-202-171.us-west-2.compute.amazonaws.com
22 4 0.87% 1 0.43% 24 1.00% 2 1.02% ec2-52-51-218-89.eu-west-1.compute.amazonaws.com
23 4 0.87% 0 0.00% 41 1.70% 0 0.00% ori.from.sh
24 4 0.87% 1 0.43% 28 1.16% 1 0.51% proxy-ca002-ext2.a.ahrefs.com
25 4 0.87% 4 1.70% 19 0.78% 2 1.02% static.173.250.132.142.clients.your-server.de
26 3 0.65% 0 0.00% 15 0.63% 1 0.51% 43.135.157.96
27 3 0.65% 2 0.85% 20 0.83% 1 0.51% 78.129.165.8
28 3 0.65% 2 0.85% 9 0.36% 2 1.02% crawl-66-249-79-28.googlebot.com
29 3 0.65% 3 1.28% 17 0.70% 1 0.51% crawler-56.nicecrawler.com
30 3 0.65% 0 0.00% 15 0.63% 0 0.00% msnbot-40-77-167-203.search.msn.com

Top 10 of 215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 4.56% 1 0.43% 214 8.79% 1 0.51% 159.223.207.102
2 6 1.30% 3 1.28% 80 3.29% 1 0.51% crawl-149-56-150-70.dataproviderbot.com
3 39 8.46% 38 16.17% 77 3.17% 39 19.80% msnbot-40-77-167-234.search.msn.com
4 8 1.74% 6 2.55% 68 2.80% 2 1.02% 72.55.136.154
5 5 1.08% 3 1.28% 62 2.55% 2 1.02% bot.domainstats.com
6 12 2.60% 0 0.00% 61 2.51% 0 0.00% 68.183.85.81
7 9 1.95% 0 0.00% 46 1.89% 0 0.00% msnbot-157-55-39-82.search.msn.com
8 4 0.87% 0 0.00% 41 1.70% 0 0.00% ori.from.sh
9 10 2.17% 4 1.70% 38 1.56% 4 2.03% proxy-ca001-ext2.a.ahrefs.com
10 4 0.87% 1 0.43% 28 1.16% 1 0.51% proxy-ca002-ext2.a.ahrefs.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 434 94.14% - (Direct Request)
2 8 1.74% http://adaptiveweb.co.nz/
3 4 0.87% http://adaptiveweb.co.nz/gamegrid/wp-cron.php
4 4 0.87% http://adaptiveweb.co.nz/tomtow/wp-cron.php
5 2 0.43% http://adaptiveweb.co.nz
6 2 0.43% http://www.singularwebs.net/
7 2 0.43% https://www.whole-search.com/cache/Google/adaptiveweb.co.nz
8 1 0.22% http://adaptiv2.aupro3.fcomet.com/
9 1 0.22% http://adaptiveweb.co.nz/xmlrpc.php
10 1 0.22% http://baidu.com/
11 1 0.22% http://www.tourburlington.com/
12 1 0.22% https://www.google.com/

Top 15 of 86 Total User Agents
# Hits User Agent
1 81 17.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 72 15.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 51 11.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 18 3.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 15 3.25% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 13 2.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 10 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
8 8 1.74% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
9 7 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 6 1.30% Go-http-client/1.1
11 6 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 6 1.30% Mozilla/5.0 (compatible; Dataprovider.com)
13 6 1.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 5 1.08% DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
15 5 1.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for February 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 266 57.70% 160 68.09% 1116 45.75% Commercial (com)
2 108 23.43% 46 19.57% 654 26.82% Unresolved/Unknown
3 31 6.72% 11 4.68% 238 9.75% Network (net)
4 13 2.82% 12 5.11% 68 2.80% Germany
5 9 1.95% 0 0.00% 77 3.17% European Union
6 5 1.08% 5 2.13% 1 0.05% Non-Profit (org)
7 4 0.87% 2 0.85% 36 1.49% China
8 4 0.87% 0 0.00% 41 1.70% St. Helena
9 3 0.65% 0 0.00% 31 1.27% Poland
10 2 0.43% 0 0.00% 21 0.85% Canada
11 2 0.43% 0 0.00% 21 0.85% Japan
12 2 0.43% 0 0.00% 21 0.85% Kazakhstan
13 2 0.43% 0 0.00% 21 0.85% Malaysia
14 2 0.43% 0 0.00% 21 0.85% Russian Federation
15 2 0.43% 0 0.00% 21 0.85% Thailand
16 2 0.43% 0 0.00% 21 0.85% Turkey
17 1 0.22% 0 0.00% 10 0.42% Brazil
18 1 0.22% 0 0.00% 0 0.01% Hungary
19 1 0.22% 0 0.00% 10 0.42% Viet Nam
20 1 0.22% 0 0.00% 10 0.42% Samoa


Generated by Webalizer Version 2.23